<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristin Posehn &#187; sculpture</title>
	<atom:link href="https://www.kposehn.com/category/sculpture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kposehn.com</link>
	<description>conceptual art + architecture</description>
	<lastBuildDate>Tue, 17 Feb 2026 01:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Performance and closing reception for &#8216;The wilds of epiphenomena&#8217;</title>
		<link>https://www.kposehn.com/closing-the-wilds-of-epiphenomena/</link>
		<comments>https://www.kposehn.com/closing-the-wilds-of-epiphenomena/#comments</comments>
		<pubDate>Sat, 11 May 2024 20:53:18 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2850</guid>
		<description><![CDATA[On Saturday, May 11, 2024, Phase Gallery will be hosting a performance by composer Andrew Moses, followed by an artist walk-through of the exhibition, as a part of the closing reception for The wilds of epiphenomena. The wilds of epiphenomena Scott Benzel, Tanya Brodsky, Alice Könitz, Rita McBride, Kristin Posehn An epiphenomena is a second-order [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p>On Saturday, May 11, 2024, <a href="https://www.phasegallery.com/" target="_blank">Phase Gallery</a> will be hosting a performance by composer Andrew Moses, followed by an artist walk-through of the exhibition, as a part of the closing reception for <em>The wilds of epiphenomena</em>.</p>
<p><em><strong>The wilds of epiphenomena</strong></em></p>
<p>Scott Benzel, Tanya Brodsky, Alice Könitz, Rita McBride, Kristin Posehn</p>
<p>An epiphenomena is a second-order phenomenon. In the philosophy of mind, it relates to a theory whereby matter gives rise to mental phenomena and consciousness. Each work in <em>The wilds of epiphenomena</em> explores and probes a world beyond the ordinary, a world of second-order and higher phenomena. With materials ranging from dry ice to currency and electronics, these artworks give rise to physical, imaginal, and conceptual shape-shifting, hinting at the mutable nature of mind and presence.</p>
<p>Curated by Kristin Posehn</p>
<p><a href="https://www.phasegallery.com/" target="_blank">Phase Gallery</a> 1718 Albion Street, Los Angeles, 90031</p>
<p>Performance by Andrew Moses, 2pm</p>
<p>Artist walk-through and closing reception, 3-5pm</p>
<p>Saturday, May 11, 2024</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2024/05/20240511_closing_600px.jpg" alt="Closing reception for The wilds of epiphenomena" width="600" height="758" /><span class="caption"</span>Photo by <a href="https://www.ewaslapa.com/" target="_blank">Ewa Słapa</a></a></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/closing-the-wilds-of-epiphenomena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening reception for &#8216;The wilds of epiphenomena&#8217; at Phase Gallery</title>
		<link>https://www.kposehn.com/opening-the-wilds-of-epiphenomena/</link>
		<comments>https://www.kposehn.com/opening-the-wilds-of-epiphenomena/#comments</comments>
		<pubDate>Sat, 11 May 2024 20:18:04 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2837</guid>
		<description><![CDATA[Photo by Alice Clements Photo by Ewa Słapa Photo by Ewa Słapa]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2024/05/20240511_opening3_600px.jpg" alt="The wilds of epiphenomena" width="600" height="800" /><span class="caption">Photo by Alice Clements</span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2024/05/20240511_opening2_600px.jpg" alt="The wilds of epiphenomena" width="600" height="481" /><span class="caption">Photo by Ewa Słapa</span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2024/05/20240511_opening1_600px.jpg" alt="The wilds of epiphenomena" width="600" height="480" /><span class="caption">Photo by Ewa Słapa</span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/opening-the-wilds-of-epiphenomena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurateLA selects &#8216;The wilds of epiphenomena&#8217; as a must-see</title>
		<link>https://www.kposehn.com/curatela-must-see/</link>
		<comments>https://www.kposehn.com/curatela-must-see/#comments</comments>
		<pubDate>Tue, 16 Apr 2024 03:28:37 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2815</guid>
		<description><![CDATA[Thank you to CurateLA for selecting The wilds of epiphenomena at Phase Gallery as a must-see exhibition.]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p>Thank you to CurateLA for selecting <em>The wilds of epiphenomena</em> at <a href="https://www.phasegallery.com/" target="_blank">Phase Gallery</a> as a must-see exhibition.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2024/04/20240415_curatela_600px.jpg" alt="CurateLA" width="600" height="646" /><span class="caption"</span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/curatela-must-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New exhibition—&#8217;The wilds of epiphenomena&#8217; at Phase Gallery</title>
		<link>https://www.kposehn.com/new-exhibition-the-wilds-of-epiphenomena-at-phase-gallery/</link>
		<comments>https://www.kposehn.com/new-exhibition-the-wilds-of-epiphenomena-at-phase-gallery/#comments</comments>
		<pubDate>Tue, 16 Apr 2024 03:12:17 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2810</guid>
		<description><![CDATA[I&#8217;m thrilled to have curated a new exhibition of LA-based conceptual sculptors at Phase Gallery. The exhibition runs from April 13 &#8211; May 11, 2024. Full details below. The wilds of epiphenomena Scott Benzel, Tanya Brodsky, Alice Könitz, Rita McBride, Kristin Posehn An epiphenomena is a second-order phenomenon. In the philosophy of mind, it relates [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p>I&#8217;m thrilled to have curated a new exhibition of LA-based conceptual sculptors at Phase Gallery. The exhibition runs from April 13 &#8211; May 11, 2024. Full details below.</p>
<p><em><strong>The wilds of epiphenomena</strong></em></p>
<p>Scott Benzel, Tanya Brodsky, Alice Könitz, Rita McBride, Kristin Posehn</p>
<p>An epiphenomena is a second-order phenomenon. In the philosophy of mind, it relates to a theory whereby matter gives rise to mental phenomena and consciousness. Each work in <em>The wilds of epiphenomena</em> explores and probes a world beyond the ordinary, a world of second-order and higher phenomena. With materials ranging from dry ice to currency and electronics, these artworks give rise to physical, imaginal, and conceptual shape-shifting, hinting at the mutable nature of mind and presence.</p>
<p>Curated by Kristin Posehn</p>
<p><a href="https://www.phasegallery.com/" target="_blank">Phase Gallery</a> 1718 Albion Street, Los Angeles, 90031</p>
<p>April 13 &#8211; May 11, 2024</p>
<p>Monday &#8211; Thursday 9am &#8211; 5pm, weekends by appointment</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2024/04/20240415_ScottBenzel_600px.jpg" alt="Scott Benzel" width="600" height="842" /><span class="caption"</span>Image: <a href="http://scottbenzel.net/" target="_blank">Scott Benzel</a></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/new-exhibition-the-wilds-of-epiphenomena-at-phase-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ghost Pearls</title>
		<link>https://www.kposehn.com/more-ghost-pearls/</link>
		<comments>https://www.kposehn.com/more-ghost-pearls/#comments</comments>
		<pubDate>Tue, 19 Sep 2023 20:58:02 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2778</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/09/20230919_Moregp_600px.jpg" alt="Ghost Pearls" width="600" height="400" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/more-ghost-pearls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New documentation of Ghost Pearls</title>
		<link>https://www.kposehn.com/new-documentation-ghost-pearls/</link>
		<comments>https://www.kposehn.com/new-documentation-ghost-pearls/#comments</comments>
		<pubDate>Thu, 10 Aug 2023 03:27:16 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2769</guid>
		<description><![CDATA[New documentation of Ghost Pearls is now up on the artwork page.]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p></p>
<p>New documentation of <em>Ghost Pearls</em> is now up on <a href="https://www.kposehn.com/ghostpearls.html" target="_blank">the artwork page</a>.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/08/20230809_gp_600px.jpg" alt="Ghost Pearls" width="600" height="750" /><span class="caption"></span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/08/20230809_gp-detail_600px.jpg" alt="Detail of Ghost Pearls" width="600" height="600" /><span class="caption"></span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/08/20230809_gp-scale_600px.jpg" alt="Ghost Pearls" width="600" height="960" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/new-documentation-ghost-pearls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Pearls + Epiphenomena on Saturday, June 10</title>
		<link>https://www.kposehn.com/ghost-pearls-and-epiphenomena/</link>
		<comments>https://www.kposehn.com/ghost-pearls-and-epiphenomena/#comments</comments>
		<pubDate>Sat, 10 Jun 2023 05:01:20 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2763</guid>
		<description><![CDATA[Ghost Pearls + Epiphenomena Saturday, June 10, 2-6pm RSVP for address The event will feature a 9 x 8 foot architectural sculpture made from 1000 pieces of individually cut mirror woven into a form of lace, titled Ghost Pearls. Ghost Pearls explores spaces of connection and mediation. The work is based on research into local and historical [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p></p>
<p>Ghost Pearls + Epiphenomena</p>
<p>Saturday, June 10, 2-6pm</p>
<p>RSVP for address</p>
<p>The event will feature a 9 x 8 foot architectural sculpture made from 1000 pieces of individually cut mirror woven into a form of lace, titled <em>Ghost Pearls</em>.</p>
<p><em>Ghost Pearls</em> explores spaces of connection and mediation. The work is based on research into local and historical forms of lace-making, early digital art, and contemporary virtual space. It references lace in the collection of the Fairview Museum, UT; conversations with lace-makers; historical links between lace, value, and time; the 1964 digital artwork <em>Ninety Parallel Sinusoids with Linearly Increasing Period</em> by A. Michael Noll; and works of the Light and Space movement. The work was the subject of a recent solo exhibition at Granary Arts.</p>
<p>Also on view, a popup tabletop exhibition of works by Rita McBride, Alice Könitz, Scott Benzel, and Tanya Brodsky, titled <em>Epiphenomena</em>. Each of these small-scale sculptures gives rise to second-order phenomena, such as reflectivity, state changes, and other experiential properties. With materials that range from dry ice to electronics, their emergent phenomena hint at the mutable nature of perception and presence.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/06/20230609_GP-detail_600px.jpg" alt="Ghost Pearls detail" width="600" height="900" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/ghost-pearls-and-epiphenomena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio</title>
		<link>https://www.kposehn.com/studio-stuff/</link>
		<comments>https://www.kposehn.com/studio-stuff/#comments</comments>
		<pubDate>Fri, 03 Mar 2023 02:13:10 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2727</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/03/20230301_Studio_600px.jpg" alt="studio" width="600" height="1067" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/studio-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-arts</title>
		<link>https://www.kposehn.com/mini-arts/</link>
		<comments>https://www.kposehn.com/mini-arts/#comments</comments>
		<pubDate>Wed, 22 Feb 2023 21:59:02 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[funs]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2717</guid>
		<description><![CDATA[New in the studio—a laser cut on holographic paper, based on my sculpture Ghost Pearls. Looks like I&#8217;ll be having a viewing event for the full-scale Ghost Pearls architectural sculpture as an open studio a bit later this year.]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/02/20230222_LaserCut_600px.jpg" alt="mini arts" width="600" height="600" /><br />
<span class="caption"></span></div>
<div class="text-box">
<p></p>
<p>New in the studio—a laser cut on holographic paper, based on my sculpture <em>Ghost Pearls</em>. Looks like I&#8217;ll be having a viewing event for the full-scale <em><a href="https://www.kposehn.com/ghostpearls.html" target="_blank">Ghost Pearls</a></em> architectural sculpture as an open studio a bit later this year.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/mini-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Study #8 (Oolite)</title>
		<link>https://www.kposehn.com/digital-study-8-oolite/</link>
		<comments>https://www.kposehn.com/digital-study-8-oolite/#comments</comments>
		<pubDate>Fri, 20 Jan 2023 23:08:04 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2705</guid>
		<description><![CDATA[In conjunction with my exhibition Ghost Pearls at Granary Arts, UT, I&#8217;ve been releasing a series of fully digital studies that further expand ideas touched on within the show. The third and final work is Oolite.]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p>In conjunction with my exhibition <a href="https://www.granaryarts.org/kristin-posehn-ghost-pearls" target="_blank"><em>Ghost Pearls</em></a> at Granary Arts, UT, I&#8217;ve been releasing a series of fully digital studies that further expand ideas touched on within the show. The third and final work is <em>Oolite</em>.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/01/20230120_DigitalStudy08_600px.jpg" alt="Digital Study 08" width="600" height="600" /><span class="caption"</span></div>
<div class="text-box">
<p><em>Digital Study #8 (Oolite)</em>, 2023</p>
<p>This study encodes information found in a historic 1856 ledger, expressing and reimagining that data as a transparent glass sculpture.</p>
<p>The ledger was kept by the women-owned and operated Ephraim Relief Society. It recorded the amount of eggs donated by members to support the Society’s charitable activities in the community.</p>
<p>At the time, within the local community eggs were considered a cash equivalent, and could be freely exchanged for goods and services.</p>
<p>Oolite is a sedimentary rock composed of spherical grains; its name derives from the Ancient Greek word for egg.</p>
<p>Millions of years ago, oolite formed as microscopic debris were tossed by wind and waves across shallow areas of the Great Salt Lake, gradually accumulating layers of calcium carbonate, much like pearls.</p>
<p>Oolitic limestone is endemic in the region, and has been used as a building material for many historic structures, including Granary Arts, where this work has been hosted, supported, and shown.</p>
<p>This series has explored ways in which economic structures, purpose, and community can be linked; and forms by which voice can be transmitted across time.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/digital-study-8-oolite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
