<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristin Posehn &#187; technology</title>
	<atom:link href="https://www.kposehn.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kposehn.com</link>
	<description>conceptual art + architecture</description>
	<lastBuildDate>Tue, 17 Feb 2026 01:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More Ghost Pearls</title>
		<link>https://www.kposehn.com/more-ghost-pearls/</link>
		<comments>https://www.kposehn.com/more-ghost-pearls/#comments</comments>
		<pubDate>Tue, 19 Sep 2023 20:58:02 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2778</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/09/20230919_Moregp_600px.jpg" alt="Ghost Pearls" width="600" height="400" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/more-ghost-pearls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New documentation of Ghost Pearls</title>
		<link>https://www.kposehn.com/new-documentation-ghost-pearls/</link>
		<comments>https://www.kposehn.com/new-documentation-ghost-pearls/#comments</comments>
		<pubDate>Thu, 10 Aug 2023 03:27:16 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2769</guid>
		<description><![CDATA[New documentation of Ghost Pearls is now up on the artwork page.]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p></p>
<p>New documentation of <em>Ghost Pearls</em> is now up on <a href="https://www.kposehn.com/ghostpearls.html" target="_blank">the artwork page</a>.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/08/20230809_gp_600px.jpg" alt="Ghost Pearls" width="600" height="750" /><span class="caption"></span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/08/20230809_gp-detail_600px.jpg" alt="Detail of Ghost Pearls" width="600" height="600" /><span class="caption"></span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/08/20230809_gp-scale_600px.jpg" alt="Ghost Pearls" width="600" height="960" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/new-documentation-ghost-pearls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio</title>
		<link>https://www.kposehn.com/studio-stuff/</link>
		<comments>https://www.kposehn.com/studio-stuff/#comments</comments>
		<pubDate>Fri, 03 Mar 2023 02:13:10 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2727</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/03/20230301_Studio_600px.jpg" alt="studio" width="600" height="1067" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/studio-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-arts</title>
		<link>https://www.kposehn.com/mini-arts/</link>
		<comments>https://www.kposehn.com/mini-arts/#comments</comments>
		<pubDate>Wed, 22 Feb 2023 21:59:02 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[funs]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2717</guid>
		<description><![CDATA[New in the studio—a laser cut on holographic paper, based on my sculpture Ghost Pearls. Looks like I&#8217;ll be having a viewing event for the full-scale Ghost Pearls architectural sculpture as an open studio a bit later this year.]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/02/20230222_LaserCut_600px.jpg" alt="mini arts" width="600" height="600" /><br />
<span class="caption"></span></div>
<div class="text-box">
<p></p>
<p>New in the studio—a laser cut on holographic paper, based on my sculpture <em>Ghost Pearls</em>. Looks like I&#8217;ll be having a viewing event for the full-scale <em><a href="https://www.kposehn.com/ghostpearls.html" target="_blank">Ghost Pearls</a></em> architectural sculpture as an open studio a bit later this year.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/mini-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Study #8 (Oolite)</title>
		<link>https://www.kposehn.com/digital-study-8-oolite/</link>
		<comments>https://www.kposehn.com/digital-study-8-oolite/#comments</comments>
		<pubDate>Fri, 20 Jan 2023 23:08:04 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2705</guid>
		<description><![CDATA[In conjunction with my exhibition Ghost Pearls at Granary Arts, UT, I&#8217;ve been releasing a series of fully digital studies that further expand ideas touched on within the show. The third and final work is Oolite.]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p>In conjunction with my exhibition <a href="https://www.granaryarts.org/kristin-posehn-ghost-pearls" target="_blank"><em>Ghost Pearls</em></a> at Granary Arts, UT, I&#8217;ve been releasing a series of fully digital studies that further expand ideas touched on within the show. The third and final work is <em>Oolite</em>.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/01/20230120_DigitalStudy08_600px.jpg" alt="Digital Study 08" width="600" height="600" /><span class="caption"</span></div>
<div class="text-box">
<p><em>Digital Study #8 (Oolite)</em>, 2023</p>
<p>This study encodes information found in a historic 1856 ledger, expressing and reimagining that data as a transparent glass sculpture.</p>
<p>The ledger was kept by the women-owned and operated Ephraim Relief Society. It recorded the amount of eggs donated by members to support the Society’s charitable activities in the community.</p>
<p>At the time, within the local community eggs were considered a cash equivalent, and could be freely exchanged for goods and services.</p>
<p>Oolite is a sedimentary rock composed of spherical grains; its name derives from the Ancient Greek word for egg.</p>
<p>Millions of years ago, oolite formed as microscopic debris were tossed by wind and waves across shallow areas of the Great Salt Lake, gradually accumulating layers of calcium carbonate, much like pearls.</p>
<p>Oolitic limestone is endemic in the region, and has been used as a building material for many historic structures, including Granary Arts, where this work has been hosted, supported, and shown.</p>
<p>This series has explored ways in which economic structures, purpose, and community can be linked; and forms by which voice can be transmitted across time.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/digital-study-8-oolite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Study #7 (Gift Waves)</title>
		<link>https://www.kposehn.com/digital-study-7-gift-waves/</link>
		<comments>https://www.kposehn.com/digital-study-7-gift-waves/#comments</comments>
		<pubDate>Sat, 14 Jan 2023 02:34:33 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2699</guid>
		<description><![CDATA[In conjunction with my ongoing exhibition Ghost Pearls at Granary Arts, UT, I&#8217;m releasing a series of fully digital studies that further expand ideas touched on within the show. This series explores ways in which economic structures, purpose, and community can be linked; and forms by which voice can be transmitted across time. The second [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p>In conjunction with my ongoing exhibition <a href="https://www.granaryarts.org/kristin-posehn-ghost-pearls" target="_blank"><em>Ghost Pearls</em></a> at Granary Arts, UT, I&#8217;m releasing a series of fully digital studies that further expand ideas touched on within the show. This series explores ways in which economic structures, purpose, and community can be linked; and forms by which voice can be transmitted across time. The second in this series of three works is <em>Gift Waves</em>.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/01/20230113_DIgitalStudy07_600px.jpg" alt="Digital Study #7" width="600" height="750" /><span class="caption"</span></div>
<div class="text-box">
<p><em>Digital Study #7 (Gift Waves)</em>, 2023</p>
<p>As Granary Arts Fellow, I researched histories of lace in Ephraim, UT. One afternoon, the local artist Julie Johnson invited me to lunch at her home, shared her lace-making practice, taught me basic stitches, and gifted me a piece she had made. During the residency, I was also researching archival material relating to the Ephraim Relief Society—a unique, women-owned and operated organization that played a key role in Ephraim&#8217;s history—and in particular, the ledgers the Relief Society kept from ~1856-1950 to record their significant charitable activities across the community. These interests were connected, as both lace and ledgers are formats for encoding value and time.</p>
<p>In this digital study, the physical lace Julie Johnson gifted to me is reimagined as a virtual column made of transparent, woven glass links. With the spirit of exchange, this work is gifted to her.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/digital-study-7-gift-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Study #6 (Streaming)</title>
		<link>https://www.kposehn.com/digital-study-6-streaming/</link>
		<comments>https://www.kposehn.com/digital-study-6-streaming/#comments</comments>
		<pubDate>Sat, 07 Jan 2023 01:47:50 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2696</guid>
		<description><![CDATA[In conjunction with my ongoing exhibition Ghost Pearls at Granary Arts, UT, I&#8217;m releasing a series of fully digital studies that further expand ideas touched on within the show. The first in this series of three works is Streaming.]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p>In conjunction with my ongoing exhibition <a href="https://www.granaryarts.org/kristin-posehn-ghost-pearls" target="_blank"><em>Ghost Pearls</em></a> at Granary Arts, UT, I&#8217;m releasing a series of fully digital studies that further expand ideas touched on within the show. The first in this series of three works is <em>Streaming</em>.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/01/20230106_DIgitalStudy_600px.jpg" alt="Digital Study 6" width="600" height="480" /><span class="caption"</span></div>
<div class="text-box">
<p><em>Digital Study #6 (Streaming)</em>, 2023</p>
<p>This study was inspired by research into the Ephraim Relief Society, a unique, women-owned and operated organization that played a foundational role in the local community of Ephraim, UT, from 1856 through the early 20th century.</p>
<p>Though little is known about their lives, a series of ledgers kept by the women of the Ephraim Relief Society record their receipt of donations, significant charitable contributions within the local community, attendance at meetings, and snippets of their voices as recorded in meeting minutes.</p>
<p>In this digital study, long chains made of mirror hang side-by-side in the gallery, reflecting back an otherwise unseen exterior world. The series touches on questions of how economic structures, purpose, and community might be linked; forms by which voice is transmitted across time; histories of weaving and early digital art, and more.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/digital-study-6-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis mint</title>
		<link>https://www.kposehn.com/genesis-mint/</link>
		<comments>https://www.kposehn.com/genesis-mint/#comments</comments>
		<pubDate>Sat, 03 Dec 2022 00:59:34 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2679</guid>
		<description><![CDATA[Still from Veils/span> Today I minted my genesis nft on Objkt, check it out here. I’m approaching these as an ongoing experiment: I’ll probably mint a new piece once every other week for the next few months and see how it evolves.]]></description>
				<content:encoded><![CDATA[<div class="img-box"><a href="https://www.kposehn.com/wp-content/uploads/2022/12/20221102_Veils_600px.jpg"><img src="https://www.kposehn.com/wp-content/uploads/2022/12/20221102_Veils_600px.jpg" alt="Veils" width="600" height="600" /></a><span class="caption">Still from <em><a href="https://objkt.com/asset/KT19EQxZxdNTUCC4sQBWwMnri1MyhB3rFhpQ/1" target="_blank">Veils</a></em>/span></div>
<div class="text-box">
<p></p>
<p>Today I minted my genesis nft on Objkt, <a href="https://objkt.com/asset/KT19EQxZxdNTUCC4sQBWwMnri1MyhB3rFhpQ/1" target="_blank">check it out here</a>. I’m approaching these as an ongoing experiment: I’ll probably mint a new piece once every other week for the next few months and see how it evolves.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/genesis-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New group exhibition</title>
		<link>https://www.kposehn.com/new-group-exhibition/</link>
		<comments>https://www.kposehn.com/new-group-exhibition/#comments</comments>
		<pubDate>Wed, 23 Nov 2022 22:16:28 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2669</guid>
		<description><![CDATA[My painting Most Mystic is included in Garden, a group exhibition at Ladies’ Room through January 31, 2023. Most Mystic, acrylic and mica on canvas, 20 x 24 inches, 2020 Kristin Posehn’s paintings are inspired by the reflections of skyscrapers into skyscrapers, a phenomena we can observe in dense financial centers around the world. In [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p></p>
<p>My painting <em>Most Mystic</em> is included in <em>Garden</em>, a group exhibition at <a href="https://ladiesroomla.org/" target="_blank">Ladies’ Room</a> through January 31, 2023.</p>
<p><a href="https://ladiesroomla.org/"><em>Most Mystic</em></a>, acrylic and mica on canvas, 20 x 24 inches, 2020</p>
<p><em>Kristin Posehn’s paintings are inspired by the reflections of skyscrapers into skyscrapers, a phenomena we can observe in dense financial centers around the world. In her vision, the reflective patterns of these mega-structures become delicate, atmospheric, and haunting glyphs that never repeat. Her paintings change and play in a sly dance with light, evoking languages at once ancient and futuristic.</em></p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/11/20221123_MostMystic_F_600px.jpg" alt="Most Mystic" width="600" height="704" /><span class="caption"></span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/11/20221123_MostMystic_S_600px.jpg" alt="Most Mystic" width="600" height="704" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/new-group-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New solo exhibition</title>
		<link>https://www.kposehn.com/ghost-pearls/</link>
		<comments>https://www.kposehn.com/ghost-pearls/#comments</comments>
		<pubDate>Sat, 15 Oct 2022 01:41:21 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2646</guid>
		<description><![CDATA[Ghost Pearls October 12, 2022 &#8211; January 20, 2023 Granary Arts Ephraim, UT Ghost Pearls is an architectural sculpture that explores spaces of connection and mediation. The work is based on research into local and historical forms of lace-making, early digital art, and contemporary virtual space. The sculpture is made from 1,005 pieces of rigid, [...]]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/10/20221014_GP_600px.jpg" alt="Ghost Pearls" width="600" height="440" /><span class="caption"></span></div>
<div class="text-box">
<p></p>
<p><a href="https://www.granaryarts.org/kristin-posehn-ghost-pearls"><em>Ghost Pearls</em></a></p>
<p>October 12, 2022 &#8211; January 20, 2023</p>
<p>Granary Arts</p>
<p>Ephraim, UT</p>
<p><em>Ghost Pearls</em> is an architectural sculpture that explores spaces of connection and mediation. The work is based on research into local and historical forms of lace-making, early digital art, and contemporary virtual space.</p>
<p>The sculpture is made from 1,005 pieces of rigid, individually cut mirror that are woven into an open, lace-like form, and suspended from the central beam of the gallery. As mirror, the work reflects both the viewer and surrounding architecture in an experiential play that raises questions of mediation and virtuality.</p>
<p><em><a href="https://www.kposehn.com/ghostpearls.html" target="_blank">Ghost Pearls</a></em> references lace in the collection of the Fairview Museum; conversations with local and regional lace-makers; historical links between lace, value, and time; the 1964 digital artwork <em>Ninety Parallel Sinusoids with Linearly Increasing Period</em> by A. Michael Noll; and works of the Light and Space movement.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/ghost-pearls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
