<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristin Posehn &#187; practice</title>
	<atom:link href="https://www.kposehn.com/category/practice/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kposehn.com</link>
	<description>conceptual art + architecture</description>
	<lastBuildDate>Tue, 17 Feb 2026 01:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Studio</title>
		<link>https://www.kposehn.com/studio-stuff/</link>
		<comments>https://www.kposehn.com/studio-stuff/#comments</comments>
		<pubDate>Fri, 03 Mar 2023 02:13:10 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2727</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/03/20230301_Studio_600px.jpg" alt="studio" width="600" height="1067" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/studio-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes</title>
		<link>https://www.kposehn.com/notes/</link>
		<comments>https://www.kposehn.com/notes/#comments</comments>
		<pubDate>Thu, 02 Feb 2023 22:41:08 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2709</guid>
		<description><![CDATA[Voyager 1 wide-angle Jupiter mosaic (March 4, 1979) by Ian Regan I mentioned to a friend the other day that the more I learn about dreams, the more it feels like I&#8217;ve barely scratched the surface. It&#8217;s been so fulfilling to write about them, in ways that I can&#8217;t describe. Maybe I haven&#8217;t had that [...]]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2023/02/20230202_SpacePic_600px.jpg" alt="Space Pic" width="600" height="351" /><span class="caption"><a href="https://www.flickr.com/photos/10795027@N08/46908211424/" target="_blank">Voyager 1 wide-angle Jupiter mosaic (March 4, 1979)</a> by Ian Regan</span></div>
<div class="text-box">
<p></p>
<p>I mentioned to a friend the other day that the more I learn about dreams, the more it feels like I&#8217;ve barely scratched the surface. It&#8217;s been so fulfilling to <a href="https://kristinposehn.substack.com/" target="_blank">write about them</a>, in ways that I can&#8217;t describe. Maybe I haven&#8217;t had that in writing before, where I hit a vein that really gets to my core. Writing is changing my relationship to dreams, and vice-versa; I have a series of dreams about twitter going back a year, it&#8217;s like my dreams are very gradually and gently tweet-mentoring me. I continue to be surprised, and it only gets better.</p>
<p>Tuesday night I attempted to begin a short chat about my recent work at NFTuesday, but there was a problem with the projector and my work was rendered invisible, so it was postponed for another time. It was awkward but I can&#8217;t even pretend to know what the right order of things is anymore, it seems the universe had better ideas than me about timing. I&#8217;ve been a bit awkward in general over the past couple months, what with sharing more digital work and putting out essays and trying to figure out how to do all that, plus the rest of my plate, but it&#8217;s growing and I&#8217;m very, very grateful.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis mint</title>
		<link>https://www.kposehn.com/genesis-mint/</link>
		<comments>https://www.kposehn.com/genesis-mint/#comments</comments>
		<pubDate>Sat, 03 Dec 2022 00:59:34 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2679</guid>
		<description><![CDATA[Still from Veils/span> Today I minted my genesis nft on Objkt, check it out here. I’m approaching these as an ongoing experiment: I’ll probably mint a new piece once every other week for the next few months and see how it evolves.]]></description>
				<content:encoded><![CDATA[<div class="img-box"><a href="https://www.kposehn.com/wp-content/uploads/2022/12/20221102_Veils_600px.jpg"><img src="https://www.kposehn.com/wp-content/uploads/2022/12/20221102_Veils_600px.jpg" alt="Veils" width="600" height="600" /></a><span class="caption">Still from <em><a href="https://objkt.com/asset/KT19EQxZxdNTUCC4sQBWwMnri1MyhB3rFhpQ/1" target="_blank">Veils</a></em>/span></div>
<div class="text-box">
<p></p>
<p>Today I minted my genesis nft on Objkt, <a href="https://objkt.com/asset/KT19EQxZxdNTUCC4sQBWwMnri1MyhB3rFhpQ/1" target="_blank">check it out here</a>. I’m approaching these as an ongoing experiment: I’ll probably mint a new piece once every other week for the next few months and see how it evolves.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/genesis-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>https://www.kposehn.com/updates/</link>
		<comments>https://www.kposehn.com/updates/#comments</comments>
		<pubDate>Sat, 12 Nov 2022 22:58:02 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2663</guid>
		<description><![CDATA[General updates: I’ve been making digital things, looks like I’ll begin releasing those in some format or another before the end of the year. To make a bit more space for such I’ll switch to an every-other-week schedule with The Pamplet, will take some trial and error to find a cadence as the things evolve. [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p></p>
<p>General updates: I’ve been making digital things, looks like I’ll begin releasing those in some format or another before the end of the year. To make a bit more space for such I’ll switch to an every-other-week schedule with <a href="https://kristinposehn.substack.com/" target="_blank">The Pamplet</a>, will take some trial and error to find a cadence as the things evolve. After finishing the last show and gradually getting a better grip on blender via small digital works, my next larger architectural digital work is simmering—the technical challenges still seem absurd, but that is typical. This all feels like an awkward in-between stage, probably a sign of growth.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit of musing on then and now</title>
		<link>https://www.kposehn.com/bit-of-musing-on-then-and-now/</link>
		<comments>https://www.kposehn.com/bit-of-musing-on-then-and-now/#comments</comments>
		<pubDate>Tue, 18 Oct 2022 00:50:24 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2652</guid>
		<description><![CDATA[In early October 2019, just over three years ago, I visited NYC. The impetus for the trip was to see the Charles Ray exhibition at the Hill Art Foundation. Ray is one of my very favorite artists, and it was a highly unusual show. He exhibited several sculptures (including a never-before-or-since-shown personal work) alongside Renaissance [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p></p>
<p>In early October 2019, just over three years ago, I visited NYC. The impetus for the trip was to see the <a href="https://hillartfoundation.org/art/exhibitions/view/charles-ray-and-the-hill-collection/" target="_blank">Charles Ray exhibition at the Hill Art Foundation</a>. Ray is one of my very favorite artists, and it was a highly unusual show. He exhibited several sculptures (including a never-before-or-since-shown personal work) alongside Renaissance and Baroque bronzes he selected from the Foundation’s collection—all of it arranged in his own idiosyncratic, insightful curation. As an extra treat, many of Ray’s rare, limited-edition exhibition catalogs were laid out in the reading area, and I spent an afternoon browsing. That week also included my first trip to Dia Beacon, and Bard, which had an unusual sculpture double-header with shows by both Haim Steinbach and Helen Marten. Anyway, I could nerd out at length about the great art viewing. After I got back home, I had a lovely dream: I dreamed I saw a very sweet dog that was pregnant with 60 puppies (my dreams tend to have a sense of humor with a bit of absurdist flair). I wrote in my journal that I had so much in me, like, A LOT, that I didn’t know how to express. I had all this potential, but somehow, frustratingly, though I was sincerely doing everything I could think of, I couldn’t seem to fully access it.</p>
<p>It’s good to look back on that time, and it’s amazing how much has happened since. For a bit of contrast, last month I had a follow-up dream: I dreamed I set out a special food for a bunch of incredibly cute puppies—they were so happy about this and digging in—then a couple of them saw me and jumped up to greet me with the most wonderful, enthusiastic, unbridled joy. Their pure joy was such a gift in the dream, it makes me beam. Maybe this joy and energy were the potential in my ‘19 dream, little did I know back then, and three years later, all across my life it’s starting to bound around, wanting to play. So much has evolved for me in miraculous ways since that NYC trip, much to come, and I’m beyond grateful for every moment along the way that’s catalyzed.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/bit-of-musing-on-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in progress</title>
		<link>https://www.kposehn.com/wip/</link>
		<comments>https://www.kposehn.com/wip/#comments</comments>
		<pubDate>Thu, 29 Sep 2022 22:08:48 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2634</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/09/20220929_wip_600px.jpg" alt="Work in progress" width="600" height="800" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space pics</title>
		<link>https://www.kposehn.com/space-pics/</link>
		<comments>https://www.kposehn.com/space-pics/#comments</comments>
		<pubDate>Fri, 23 Sep 2022 02:43:43 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2625</guid>
		<description><![CDATA[Terrestrial photography was feeling a little dull, I’m into space pics now. (Brancusi is of course an exception, in everything he touched he channeled other worlds, continued study.) The heavenly bods are positively gravitational, it’s delicious to muse on such hunks. This class of image is close to what we see in digital art these [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p></p>
<p>Terrestrial photography was feeling a little dull, I’m into space pics now. (Brancusi is of course an exception, in everything he touched he channeled other worlds, continued study.) The heavenly bods are positively gravitational, it’s delicious to muse on such hunks. This class of image is close to what we see in digital art these days—infinite space, gradients, spheres. Yet digital images don&#8217;t often muster gravity and magnetism. In a way digital simulations have too much freedom, the constraints of physics generate power, learning from simplicity and scale.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/09/20220922_sp_Rosetta_600px.jpg" alt="Rosetta" width="600" height="491" /><span class="caption">Rosetta <a href="https://www.flickr.com/photos/lunexit/22056005592/" target="_blank">(67P/Churyumov-Gerasimenko anagliph)</a></span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/09/20220922_sp_Titian_600px.jpg" alt="Titan" width="600" height="593" /><span class="caption">Titan from Cassini <a href="https://www.flickr.com/photos/187636461@N05/49902505832/" target="_blank">via Jacint Roger</a></span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/09/20220922_sp_Thor_600px.jpg" alt="Thor" width="600" height="605" /><span class="caption">Thor&#8217;s Helmet (NGC 2359) <a href="https://www.flickr.com/photos/68206208@N03/8394954064/" target="_blank">by Rolf Wahl Olsen</a></span></div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/09/20220922_sp_TS_600px.jpg" alt="Saturn and Titan" width="600" height="492" /><span class="caption">Saturn and Titan from Cassini <a href="https://www.flickr.com/photos/valerieklavans/17074890899/" target="_blank">via Val Klavens</a></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/space-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pamplet—new Substack just launched</title>
		<link>https://www.kposehn.com/new-substack-just-launched/</link>
		<comments>https://www.kposehn.com/new-substack-just-launched/#comments</comments>
		<pubDate>Wed, 14 Sep 2022 20:48:59 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[epigraphs]]></category>
		<category><![CDATA[news & updates]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2614</guid>
		<description><![CDATA[Today I’m launching a Substack called The Pamplet. It’ll be a space for letters on art, mind, feels, tech takes, semi-ridiculous self-help, varieties of mystical experience, and whatever else strikes my enthusiasms. Movable type debuted across Europe from ~1450 on, and in its wake a new form of cheap, mass-scale, short-form publication known loosely as [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p><a href="https://kristinposehn.substack.com" target="_blank">Today I’m launching a Substack called <em>The Pamplet</em></a>. It’ll be a space for letters on art, mind, feels, tech takes, semi-ridiculous self-help, varieties of mystical experience, and whatever else strikes my enthusiasms.</p>
<p>Movable type debuted across Europe from ~1450 on, and in its wake a new form of cheap, mass-scale, short-form publication known loosely as pamphlets spread like wildfire. As we know, these innovations upset the information environment status quo, and it took a few centuries to jostle out a new balance of power. Our time has parallels, though perhaps we’re living it at 10-100x. We have type at the speed of light, with nigh-infinite recomposability—and the party’s just getting started.</p>
<p>Seems like a nice moment to get out on the dance floor. <a href="https://kristinposehn.substack.com" target="_blank">Browse and/or subscribe here</a>. Hot topics for future pamplets:</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/09/20220914_pamps_600px.png" alt="Pamphlet subjects" width="600" height="783" /><span class="caption"></span></div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/new-substack-just-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words cont.</title>
		<link>https://www.kposehn.com/words-cont/</link>
		<comments>https://www.kposehn.com/words-cont/#comments</comments>
		<pubDate>Fri, 02 Sep 2022 06:31:56 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2598</guid>
		<description><![CDATA[Sasha was like, your prose is great, very beautiful and so forth, but could you also try being direct? Polemic? Disagreeable? And I was like, that’s impossible. My subtleties have subtleties. So, you know, I tried. Took about 10k words to figure out what really gets my disagreeability riled up. The short list is norms. [...]]]></description>
				<content:encoded><![CDATA[<div class="text-box">
<p></p>
<p><a href="https://www.kposehn.com/words-update/" target="_blank">Sasha was like</a>, your prose is great, very beautiful and so forth, but could you also try being direct? Polemic? Disagreeable?</p>
<p>And I was like, that’s impossible. My subtleties have subtleties.</p>
<p>So, you know, I tried. Took about 10k words to figure out what really gets my disagreeability riled up. The short list is norms. And materialism. Once I started insulting Silicon Valley types it was hard to stop.</p>
<p>Sasha is pleased with my progress.</p>
<p>Side note, <a href="https://www.imsashachapin.com/" target="_blank">working with a killer coach</a> is my happy place.</p>
<p>For reals, I’m surprised by this latest writing thing. I sidled into it with my signature blend of nonchalant obsessive necessity and no expectations. It’s a practice in art, to care as deeply as we do and be open, focusing on what is—and what is happens to routinely be more awesome than I could imagine. My trends usually begin in nocturnal dreams, and over the past few years my most consistent reaction while dreaming is surprise. First I was surprised by the good things coming to me, and I still am. Lately I’ve also been surprised by good things I somehow have the presence of mind to do. There’s new sauce on board; I get glimpses of marvelous new structures and begin to explore them; I keep meeting all sorts of new friends, then irrepressibly give them hugs. And who knows what else, I&#8217;ll be surprised.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/words-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So it begins</title>
		<link>https://www.kposehn.com/so-it-begins/</link>
		<comments>https://www.kposehn.com/so-it-begins/#comments</comments>
		<pubDate>Fri, 02 Sep 2022 06:26:36 +0000</pubDate>
		<dc:creator>practice</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">https://www.kposehn.com/?p=2597</guid>
		<description><![CDATA[It’s a feel when a pallet of raw material arrives with a plonk, and just sits there, awaiting transformation into&#8230; something. Back in 2014 when I was spooling up for A house made of air, a flatbed truck arrived one afternoon and dumped 55 sheets of 4’x8’ plywood off the back end. It landed with [...]]]></description>
				<content:encoded><![CDATA[<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/09/202200901_Raw_600px.jpg" alt="Raw material" width="600" height="800" /><span class="caption"></span></div>
<div class="text-box">
<p></p>
<p>It’s a feel when a pallet of raw material arrives with a plonk, and just sits there, awaiting transformation into&#8230; something.</p>
<p>Back in 2014 when I was spooling up for <em><a href="https://www.kposehn.com/ahousemadeofair.html" target="_blank">A house made of air</a></em>, a flatbed truck arrived one afternoon and dumped 55 sheets of 4’x8’ plywood off the back end. It landed with a <em>ka-bam</em>.</p>
<p>Richard Swayze, the artist-craftsman advising on the feasibility of the sculpture I had in mind standing up properly, looked at me like I was nuts. He cocked an eyebrow that asked, pointedly, do you <em>really</em> intend to rip an absolutely mental amount of ply into this multi-hundred-piece jigsaw puzzle you’ve (somewhat vaguely) proposed? I did. He didn’t know me yet; there was an I’ll-believe-it-when-I-see-it-Kristin vibe. I looked at me like I was nuts too. So it begins.</p>
</div>
<div class="img-box"><img src="https://www.kposehn.com/wp-content/uploads/2022/09/202200901_Ply-Ahousemadeofair_600px.jpg" alt="Studio process" width="600" height="489" /><span class="caption">Making of <em>A house made of air and distance and echoes</em></span></div>
<div class="text-box">
<p></p>
<p>Wish I had a pic from that day. By the time of the above work-in-progress shot, the stomach-churning pile of ply (at left) had dwindled.</p>
<p>This one shouldn’t be so difficult, are my famous last words every time. But really, this one should be much easier&#8230;.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.kposehn.com/so-it-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
